Term Dates
This is an overview of the school term dates, holiday dates and staff training days for the 2020-2021 Academic Year
Term | Start date | End date |
---|---|---|
Autumn 1 | Thursday 3rd September | Friday 23rd October |
October Half Term | Monday 26th October | Friday 30th October |
Autumn 2 | Monday 2nd November | Thursday 17th December |
Christmas Holiday | Friday 18th December | Monday 4th January |
Spring 1 | Wednesday 6th January | Friday 12th February |
February Half Term | Monday 15th February | Friday 19th February |
Spring 2 | Monday 22nd February | Thursday 1st April |
Easter Holiday | Friday 2nd April | Monday 19th April |
Summer 1 | Tuesday 20th April | Friday 28th May |
May Half Term | Monday 31st May | Friday 4th June |
Summer 2 | Monday 7th June | Wednesday 21st July |
Summer Holiday | Thursday 22nd July | TBC |
INSET days - no school for children
Tuesday 1st September 2020
Wednesday 2nd September 2020
Monday 4th January 2021
Tuesday 5th January 2021
Monday 19th April 2021