Results
The following tables show the percentage of pupils who met or exceeded national expectations in the Early Years, the Phonics Screening Check, Key Stage 1 and Key Stage 2 statutory assessments.
School achievement outcomes
EYFS Good Level of Development (GLD)
Percentage of pupils achieving a good level of development | |||
---|---|---|---|
2023 | 2024 | ||
All | PP | All | PP |
54% | 50% | 59% | 53% |
Areas considered are: Self-Confidence & Self-Awareness, Making Relationships, Managing Feelings & Behaviour, Health & Self-Care, Moving and Handling, Listening & Attention, Speaking, Understanding, Reading, Writing, Numbers, Shape, Space & Measure
Year 1 Phonics Screening Check
Percentage of pupils passing the phonics screening check | |||
---|---|---|---|
2023 | 2024 | ||
All | PP | All | PP |
84% | 74% | 84% | 74% |
Key Stage 1
Percentage of pupils achieving the expected standard | ||||
---|---|---|---|---|
Subject | 2023 | 2024 | ||
All | PP | All | PP | |
Reading, Writing & Maths Combined | 55% | 60% | 74% | 65% |
Reading | 64% | 67% | 79% | 69% |
Writing | 65% | 60% | 75% | 65% |
Maths | 69% | 64% | 83% | 73% |
Key Stage 2 - Attainment
Percentage of pupils achieving the expected standard
Subject | 2023 | 2024 |
National |
|||
---|---|---|---|---|---|---|
All | PP | All | PP | All | ||
Reading, Writing & Maths Combined | 40% | 36% | 65% | 71% | 60% | |
Reading | 56% | 52% | 74% | 86% | 74% | |
Writing (Teacher Assessment) | 63% | 48% | 69% | 75% | 72% | |
Maths | 61% | 56% | 76% | 82% | 73% | |
English Grammar, Spelling and Punctuation | 58% | 50% | 76% | 82% | 72% |
Percentage of children achieving greater depth
Subject | 2023 | 2024 | ||
---|---|---|---|---|
All | PP | All | PP | |
Reading, Writing & Maths Combined | - | - | 11% | 11% |
Reading | 16% | 15% | 26% | 27% |
Writing (Teacher Assessment) | 8% | 8% | 13% | 13% |
Maths | 19% | 17% | 30% | 29% |
English Grammar, Spelling and Punctuation | 15% | 17% | 43% | 43% |
Average attainment scores 2024
Subject | Childeric | National |
---|---|---|
Reading | tbc | tbc |
Maths | tbc | tbc |
Key Stage 2 - Progress
Subject | Progress Score | Confidence Interval | ||
---|---|---|---|---|
Average progress in Reading | tbc | tbc | ||
Average progress in Writing | tbc | tbc | ||
Average progress in Maths | tbc | tbc |
Key Stage 2 - Trend over 3 years
Subject | 2022 | 2023 | 2024 |
---|---|---|---|
Reading, Writing & Maths Combined | 52% | 40% | 65% |
Reading | 73% | 56% | 74% |
Writing (Teacher Assessment) | 67% | 63% | 69% |
Maths | 65% | 61% | 76% |
English Grammar, Spelling and Punctuation | 69% | 58% | 76% |
DfE Performance Tables
Please click the link below to view the Department for Education school performance tables.
https://www.compare-school-performance.service.gov.uk/childeric-primary-school
PP = Pupil Premium