Results
The following tables show the percentage of pupils who met or exceeded national expectations in the Early Years, the Phonics Screening Check, Key Stage 1 and Key Stage 2 statutory assessments.
School achievement outcomes 2018/19
EYFS Good Level of Development (GLD)
Percentage of pupils achieving a good level of development | |||
---|---|---|---|
2018 | 2019 | ||
All | PP | All | PP |
68% | 69% | 68% | 67% |
Areas considered are: Self-Confidence & Self-Awareness, Making Relationships, Managing Feelings & Behaviour, Health & Self-Care, Moving and Handling, Listening & Attention, Speaking, Understanding, Reading, Writing, Numbers, Shape, Space & Measure
Year 1 Phonics Screening Check
Percentage of pupils passing the phonics screening check | |||
---|---|---|---|
2018 | 2019 | ||
All | PP | All | PP |
80% | 62% | 75% | 67% |
Key Stage 1
Percentage of pupils achieving the expected standard | ||||
---|---|---|---|---|
Subject | 2018 | 2019 | ||
All | PP | All | PP | |
Reading, Writing & Maths Combined | 67% | 44% | 67% | 48% |
Reading | 72% | 44% | 75% | 62% |
Writing | 71% | 44% | 68% | 48% |
Maths | 79% | 63% | 73% | 52% |
Key Stage 2 - Attainment
Percentage of pupils achieving the expected standard
Subject | 2018 | 2019 | National | |||
---|---|---|---|---|---|---|
All | PP | All | PP | All | ||
Reading, Writing & Maths Combined | 72% | 66% | 65% | 65% | 65% | |
Reading | 86% | 86% | 65% | 65% | 73% | |
Writing (Teacher Assessment) | 74% | 70% | 77% | 76% | 78% | |
Maths | 77% | 73% | 87% | 86% | 79% | |
English Grammar, Spelling and Punctuation | 82% | 80% | 87% | 86% | 78% |
Percentage of children achieving greater depth
Subject | 2018 | 2019 | ||
---|---|---|---|---|
All | PP | All | PP | |
Reading, Writing & Maths Combined | 9% | 11% | 6% | 3% |
Reading | 33% | 37% | 17% | 14% |
Writing (Teacher Assessment) | 18% | 20% | 11% | 3% |
Maths | 32% | 26% | 30% | 21% |
English Grammar, Spelling and Punctuation | 46% | 49% | 43% | 41% |
Average attainment scores 2019
Subject | Childeric | National |
---|---|---|
Reading | 102 | 104 |
Maths | 105 | 105 |
Key Stage 2 - Progress
Subject | Progress Score | Confidence Interval | ||
---|---|---|---|---|
Average progress in Reading | -0.8 | (-2.6 to 1.0) | ||
Average progress in Writing | 0.6 | (-1.1 to 2.2) | ||
Average progress in Maths | 2.5 | (0.9 to 4.0) |
Key Stage 2 - Trend over 3 years
Subject | 2017 | 2018 | 2019 |
---|---|---|---|
Reading, Writing & Maths Combined | 66% | 72% | 65% |
Reading | 68% | 86% | 65% |
Writing (Teacher Assessment) | 71% | 74% | 77% |
Maths | 82% | 77% | 87% |
English Grammar, Spelling and Punctuation | 75% | 82% | 86% |
DfE Performance Tables
Please click the link below to view the Department for Education school performance tables.
https://www.compare-school-performance.service.gov.uk/childeric-primary-school
PP = Pupil Premium